Code | Width mm | Length m | Micron um |
PWSF300/19 | 300 | 300 | 19 |
PWSF300/25 | 300 | 300 | 25 |
PWSF400/19 | 400 | 800 | 19 |
PWSF400/25 | 400 | 400 | 25 |
PWSF450/25 | 450 | 450 | 25 |
PWSF500/25 | 500 | 450 | 25 |
PWSF560/25 | 560 | 1120 | 25 |
PWSF660/25 | 660 | 1320 | 25 |
PWSF700/25 | 700 | 1400 | 25 |
PWSF750/25 | 750 | 1350 | 25 |
Shrink Film
Shrink Film
Product Description
Shrink Wrap starts at 50um and can be manufactured to 200um as a bag on a roll or continuous where the customer creates the bag.
It can be printed so products in transit can have customer logo or other identifying marks and can also be made with UV additives so can be left outside for many months or years.
We have a range of shrink films that can be used in conjunction with handheld devices or by in line machinery as the securing of dead weight products such as cement, fertiliser, and chemicals.