| Code | Width mm | Length mm | Tensile | Unit | Ctn Qty |
|---|---|---|---|---|---|
| CT20076** | 7.6 | 200 | 54.4kg | 1000 | 6 units |
| CT30076** | 7.6 | 300 | 54.4kg | 1000 | 5 units |
| CT38076** | 7.6 | 380 | 54.4kg | 1000 | 4 units |
| CT38013** | 13 | 380 | 114kg | 1000 | 2 units |
| CT43090** | 9 | 430 | 79.4kg | 1000 | 2.5 units |
| CT53090** | 9 | 530 | 79.4kg | 1000 | 2 units |
| CT58013** | 13 | 580 | 114kg | 1000 | 1.2 units |
** Denotes Colour NT Natural BK Black